Description



| Name | Infrared Forehead Thermometer |
|---|---|
| Size | 14.2*3.5*4CM |
| Weight | 70g |
| Battery | 2XAAA (not included) |
| Color | customizable |
| Material | ABS |
| Memory Storage | 32 Groups Memory Storage |
| Measuring Distance | 3cm~5cm |
| Temperature Measuring Range | 32.0°C~42.5°C |
| Over Temperature Warning | Buzzer Alert |
| Tolerance Range | Within 35°C~42°C range ±0.2°C |
| Display Resolution | 0.1°C |
| Clinical Repeatability | ≤±0.3°C |
| Power Supply | DC3(1+5%)V and DC3(1-10%)V power supply |
| Power Level Alert | Low Battery Indication |
| Duration of use | 5 years |
| Display Unit | Celsius (°C)/Fahrenheit (°F) |
| Auto Power Off | 15±1 seconds |
| Certificate | FDA/BSCI/LFGB/CE/ISO13485… |
| Carton | 40pcs/ 33.5*22*20CM 4.2/2.8KGS |
Reviews
There are no reviews yet.